Product Details:
|
Fan: | Intelligent Temperature Control Fan | Output: | 12V 90A |
---|---|---|---|
Color: | Black/Sliver/custom | Charging Mode: | Automatic Multi-stage Charging Curve |
Display: | LED Display: Voltage | Compatible Battery: | Li-ion/ IMR/ INR/ ICR/ Lifepo4/Lead-acid |
Size: | 303x150x90mm | ||
Highlight: | Lead Acid Battery Charger 60V,GEL Adjustable Lead Acid Battery Charger |
1. Intelligent temperature control for cooling
There is an innovative temperature control fan in the UY2000 charger. This function keeps the charger at the ideal temperature during the charging process, preventing overheating and extending the charger's useful life.
2. Flexibility of Charger Type
The UY2000's ability to work with a variety of battery types is one of its most notable qualities. It can effectively charge GEL and AGM batteries as well as lead-acid batteries, including those that need water addition. Additionally, it can charge all types of lithium batteries, including those made of lithium-iron, lithium-manganese, and lithium-ternary. Due to its adaptability, it is frequently used in several applications.
3. Fully Automatic Intelligent Charging
The UY2000 eliminates the inconvenience of charging. It has intelligent fully automatic charging, which means it can choose the best charging method and independently determine the battery's condition. The UY2000 guarantees that a battery, whether lead-acid or lithium, receives the precise charge it requires without the need for user intervention.
4. Autonomous Multiple-Stage Charging Curve
The UY2000 uses an automated multi-stage charging curve to improve battery performance and health. According to the needs of the battery, this curve includes many charging phases, including bulk charge, absorption charging, and float charging. This strategy reduces the chance of overcharging while maximising charging efficiency.
Charger Model: | UY2000 |
Housing: | Aluminium Alloy |
Max Power: | 2000W |
Dimensions: | 303x150x90mm |
AC Input: | 100-120Vac/200-240Vac,47~63 Hz |
Communication: | CAN, RS485,Bluetooth |
Max Efficiency: | 89% |
Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to 70℃ |
Noise: | <=40dB |
Cooling: | Intelligent temperature control fan |
Charger type: | Suitable for all types of lead acid or lithium batteries.According to your battery,we will set up matched charging curve. |
Features: | Intelligent fully automatic charging, Automatic multi-stage charging curve, and obtains the battery status and switches the charging mode. |
Protection: | Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge |
Temperature Control: Equipped with a smart fan for temperature regulation, ensuring safe and efficient charging.
Battery Compatibility: Compatible with various battery types, including lead-acid (water-added, GEL, and AGM) and lithium (lithium-iron, lithium-manganese, lithium ternary).
Automatic Charging: Offers fully automatic charging, detecting battery status and adjusting the charging mode accordingly.
Multi-Stage Charging: Utilizes a multi-stage charging curve for optimal battery health and performance.
Robust Protection: Includes protection against over current, over voltage, over temperature, short circuits, reverse polarity, and anti-reverse charge for safety and longevity.
Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | ||
12V 90A | 12.6V/16.8V | 14.6V | 14.7V | 90A | 8%CC | 25%CC |
24V 60A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 60A | ||
36V 40A | 42V/46.2V | 43.8V | 44.1V | 40A | ||
48V 30A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 30A | ||
60V 25A | 63V/67.2V/71.4V | 73V | 73.5V | 25A | ||
72V 20A | 79.8V/84V | 87.6V | 88.2V | 20A | ||
84V 18A | 88.2V | 102.2V | 107.8V | 18A | ||
96V 16A | 100.8V | 109.5V | 117.6V | 16A | ||
108V 10A | 113.4V | 120.45V | 132.3V | 10A | ||
120V 9A | 126V | 131.4V | 147V | 9A |
YEWY Battery Charger Parameters | ||||||||||||
Model | Input 47-63Hz | Power | (voltage & Current) | |||||||||
12v | 24v | 36v | 48v | 60v | 72v | 84v | 96v | 108v | 120v | |||
Umini | 100-240Vac | 120w | 6A | 3A | 2.5A | 2A | ||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | |||||
UY180 | 110/220Vac | 180w | 8A | 5A | 4A | 3A | 2.5A | 2A | ||||
UY240 | 110/220Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2.5AA | ||||
UY360 | 110/220Vac | 360W | 40A | 25A | 20A | 15A | 12A | 10A | 3A | |||
UY600 | 110/220Vac | 600W | 100A | 65A | 45A | 38A | 30A | 23A | 5A | |||
UY900 | 110/220Vac | 900W | 40A | 25A | 20A | 15A | 12A | 10A | 8A | |||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | 11A | 10A | 8A | 6A |
UY1500 | 110/220Vac | 1500W | 80A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
UY2000 | 110/220Vac | 2000W | 90A | 60A | 40A | 30A | 25A | 20A | 18A | 16A | 10A | 9A |
UY2500 | 110/220Vac | 2500W | 100A | 65A | 45A | 38A | 30A | 23A | 20A | 18A | 16A | 15A |
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||
UY300LP | 100-240Vac | 300W | 16A | 10A | 7A | 5A | 4A | 3A | ||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | 3A | |||
UY600L | 100-240Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||
UY900L | 100-240Vac | 900W | 35A | 25A | 18A | 15A | 12A | 10A | ||||
UY600S | 100-240Vac | 600W | - | 20A | 12A | 10A | 8A | 6A | ||||
UY900S | 100-240Vac | 900W | - | 30A | 20A | 15A | 12A | 10A | ||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||
UY1500S | 100-240Vac | 1500W | 50A | 40A | 30A | 25A | 20A | 16A |
Contact Person: Mr. Bin Li
Tel: +86 18666027332