Product Details:
|
Material & Color: | Aluminum Alloy & Black/Sliver | Dimension: | 222x134x70mm |
---|---|---|---|
Weight: | 2.7kg | Input: | 100~120Vac/200~240 Vac |
Frequen: | 47~63Hz | Charger Type: | Lead Acid/Lithium/Li-ion Battery |
Fan: | Intelligent Cooling Fan Controlled By Temperature | Protection: | Output Over Voltage, Output Over Current, Short Circuit, Reverse Polarity, Over-Temperature |
Output Voltage: | DC 24V | Output Current: | 25amp |
DC/AC Plug: | Custom | Communication: | CAN/RS485/Bluetooth |
OEM/ODM: | Customized | Warranty: | 18 Months |
Operating Temperature: | -4 To 104℉(-20 To 40 ℃) | Storage Temperature: | -40 To 104℉(-40 To 70 ℃) |
High Light: | 900W AGV Battery Charger,AGV Battery Charger OEM,24 Volt 25 Amp Battery Charger ODM |
Product Description:
High Output Power: With an output power of 900W, the charger delivers ample power to charge sweeper batteries effectively.
High Efficiency: The charger boasts an efficiency of at least 88%, ensuring minimal energy wastage during the charging process and maximizing overall efficiency.
Classic Half-Bridge Topology: The charger utilizes a classic half-bridge circuit topology, known for its efficiency and reliability in power conversion applications.
MCU-Controlled Multi-Stage Charging: Equipped with a microcontroller unit (MCU), the charger utilizes an automatic multi-stage charging curve. This intelligent charging algorithm adjusts the charging mode based on the battery's status, ensuring optimal charging and extending the battery's overall life.
Communication Capabilities: The charger supports multiple communication protocols, including CAN, RS485, and Bluetooth. This enables convenient monitoring, control, and communication with compatible devices.
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY900 | 12V 40A | 12.6V/16.8V | 14.6V | 14.7V | 40A | 8%CC | 25%CC |
24V 25A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 25A | |||
36V 20A | 42V/46.2V | 43.8V | 44.1V | 20A | |||
48V 15A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 15A | |||
60V 12A | 63V/67.2V/71.4V | 73V | 73.5V | 12A | |||
72V 10A | 79.8V/84V | 87.6V | 88.2V | 10A | |||
84V 8A | 88.2V | 102.2V | 107.8V | 8A |
Product Features:
1. AC input: 100-120V /200-240V AC, 47~63Hz
2. Output power:900W
3. Efficiency: >=88%
4.Compatible with Lead-Acid Batteries, LifePo4, and Lithium Batteries
5. Circuit: Classic Half-Bridge Topology
6.Equipped with MCU, Automatic Multi-Stage Charging Curve for Extended Battery Life
Intelligent Fully Automatic Charging: Switches Charging Modes based on Battery Status
7.LED Indicator Lights to Display Current Operational Status
8.Communication: CAN, RS485, Bluetooth
9.Charging Protection Function: Overtemperature/Overvoltage/Overcurrent/Short Circuit/Reverse Polarity Protection
Charging Curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332