Product Details:
|
Power: | 900W | Housing: | Aluminum Alloy |
---|---|---|---|
Color: | Silver & Black | Dimensions: | 222x134x70mm |
Weight: | 5.78lbs (2.6kg) | Communication: | CAN,RS485,Bluetooth |
Use: | Lead Acid Battery, Litium Battery, Lifepo4 Battery, AGM | Input: | 100Vac-120Vac/200Vac-240Vac 47~63Hz |
Output: | 36V/20A | Warranty: | 18 Months |
Efficiency: | ≥88%(Full Load) | Operating Temperature: | -20 To 40℃ |
Storage Temperature: | -40 To 70℃ | Noise: | <=40dB |
High Light: | 900W Portable Lead Acid Battery Charger,36V Portable Lead Acid Battery Charger,20A Lead Acid Battery Charger Automatic |
36Volt 20A Automatic Portable Sweeper Lead Acid Battery Charger
Introducing the 36Volt 20A Automatic Portable Floor Sweeper Lead-acid Battery Charger: Your Power Companion!
Are you tired of dealing with inconvenient and slow charging for your batteries? Look no further! Our cutting-edge 36Volt 20A Battery Charger is here to revolutionize your charging experience.
With its compact and portable design, this charger is perfect for on-the-go use. Whether you're at home, in the office, or on an adventure, it's got you covered. Its versatile AC input range of 100-120V/200-240V AC, 47~63Hz ensures compatibility with various power sources.
Featuring a powerful 900W output, our charger delivers fast and efficient charging for your lead-acid, LifePo4, and lithium batteries.
But that's not all - our charger is equipped with a state-of-the-art MCU (Microcontroller Unit) that automatically adjusts the charging curve. Say goodbye to shortened battery lifespans!
Worried about monitoring the charging process? Don't be! Our charger comes with LED indicator lights that display the current operating status, allowing you to stay informed at a glance.
We believe in customization and convenience, which is why our charger offers various communication options such as CAN, RS485, and Bluetooth.
The 36Volt 20A Automatic Portable Floor Sweeper Lead-acid Battery Charger is the epitome of efficiency, reliability, and convenience. It's time to elevate your charging game and say goodbye to charging woes. Get yours today and experience the future of battery charging!
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY900 | 12V 40A | 12.6V/16.8V | 14.6V | 14.7V | 40A | 8%CC | 25%CC |
24V 25A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 25A | |||
36V 20A | 42V/46.2V | 43.8V | 44.1V | 20A | |||
48V 15A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 15A | |||
60V 12A | 63V/67.2V/71.4V | 73V | 73.5V | 12A | |||
72V 10A | 79.8V/84V | 87.6V | 88.2V | 10A | |||
84V 8A | 88.2V | 102.2V | 107.8V | 8A |
Charging curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332