Product Details:
|
Material: | Aluminum Alloy | Dimension: | 293x150x90mm |
---|---|---|---|
Weight: | 4.2Kg | Input: | 100~120 Vac/200~240 Vac |
Frequen: | 47~63Hz | Battery Type: | Lead Acid/Lithium/Li-ion Battery |
Fan: | Intelligent Cooling Fan Controlled By Temperature And Load Current | Protection: | Output Over Voltage, Output Over Current, Short Circuit, Reverse Polarity, Over-Temperature |
Output Voltage: | 60 Volt | Output Current: | 20 Amp |
DC/AC Connector: | Optional Connector | Communication: | CAN/RS485/Bluetooth |
Output Power: | 1.5Kw | Warranty: | 18 Months |
Operating Temperature: | -4℉ ~ 104℉(-20 ~ 40 ℃) | Storage Temperature: | -40℉ ~ 104℉(-40 ~ 70 ℃) |
Highlight: | 1.5Kw High Power Battery Chargers,20A High Power Battery Chargers,60v Li Ion Battery Universal Charger |
Are you ready to take your electric devices to the next level? Look no further than the 60V 20A Battery Charger, designed to bring unmatched performance and versatility to your 60V 60Ah Lithium Ion battery.
With its universal charging capability, this charger is compatible with a wide range of devices, ensuring that your battery is always ready for action. Whether you have an electric scooter, e-bike, or any other 60V device, this charger has got you covered.
Featuring a robust 20A output, this charger delivers a rapid and efficient charging experience, minimizing downtime and maximizing your device's uptime. Say goodbye to waiting around for your battery to charge and hello to uninterrupted adventures.
Safety is paramount, which is why this charger is equipped with advanced protection features. It safeguards against overcharging, overcurrent, short circuits, and reverse polarity, ensuring that your battery remains in optimal condition for long-lasting performance.
The user-friendly design of the charger includes an intuitive LED display, providing real-time charging status updates. You can easily monitor the progress and know when your battery is ready for your next adventure.
Experience the freedom and power of a fully charged 60V 60Ah Lithium Ion battery with the reliable and efficient 60V 20A Battery Charger. Unleash the potential of your electric devices and embrace endless possibilities. Get yours today and let the adventures begin!
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY1500 | 12V 70A | 12.6V/16.8V | 14.6V | 14.7V | 70A | 8%CC | 25%CC |
24V 45A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 45A | |||
36V 30A | 42V/46.2V | 43.8V | 44.1V | 30A | |||
48V 25A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 25A | |||
60V 20A | 63V/67.2V/71.4V | 73V | 73.5V | 20A | |||
72V 16A | 79.8V/84V | 87.6V | 88.2V | 16A | |||
84V 14A | 88.2V | 102.2V | 107.8V | 14A | |||
96V 12A | 100.8V | 109.5V | 117.6V | 12A | |||
108V 10A | 113.4V | 120.45V | 132.3V | 10A | |||
120V 8A | 126V | 131.4V | 147V | 8A |
Product Features
1. AC input: 100-120V /200-240V AC, 47 to 63Hz
2. Output power:1500W
3. LED indicator light logo: red and green, double color instructions, red charging green finished or standby
4. Efficiency: >=89%
5. With MCU-automated adjustable charging curve, enhanced protection features, and the ability to customize the charging curve
6. Communication options: RS485, CAN, and Bluetooth
7. Protections: Overvoltage Protection, Overcurrent Protection, Short Circuit Protection, Reverse Polarity Protection,Temperature Protection
Contact Person: Mr. Bin Li
Tel: +86 18666027332