Product Details:
|
Output Voltage: | 48V 25A | LED Indicator: | Red/Green |
---|---|---|---|
Compatible Battery: | Li-ion/ IMR/ INR/ ICR/ Lifepo4/Lead-acid | Color: | Black/Sliver/custom |
Protection: | Output Over Voltage, Output Over Current, Short Circuit, Reverse Polarity, Over-Temperature | Fan: | Intelligent Temperature Control Fan |
Weight: | 4.25 Kg | Housing Material: | Aluminum Alloy |
Highlight: | 25A Lithium Ion Bluetooth Battery Charger,Multi Functional Bluetooth Battery Charger |
The UY1500 Battery Charger emerges as the pinnacle of power solutions, offering versatility and intelligence for a wide spectrum of battery needs. With its array of advanced features and robust protection mechanisms, it becomes the guardian of optimal battery health and longevity. Let's explore the key features of the UY1500:
Intelligent Temperature Control Fan
The UY1500 charger is equipped with an intelligent temperature control fan, ensuring that the charging process maintains an optimal temperature. This not only enhances operational efficiency but also extends the charger's operational life.
Charger Compatibility
Versatility is the UY1500's forte. It gracefully accommodates various battery types, including lead-acid, GEL, AGM, and lithium batteries. Such compatibility renders it an ideal choice for an array of applications, making it a versatile and reliable solution.
Intelligent Fully Automatic Charging
This charger possesses a discerning intelligence. It autonomously detects the battery's status and, with precision, selects the optimal charging mode. No manual intervention is required, simplifying the user experience.
Automatic Multi-Stage Charging Curve
At its core lies an automatic multi-stage charging curve, a choreographed performance with distinct phases tailored to specific battery requirements. This curve optimizes charging efficiency while safeguarding against the perils of overcharging.
Comprehensive Protection Mechanisms
Safety takes center stage with the UY1500. It is fortified with an extensive suite of protective mechanisms. This includes over-current protection, over-voltage protection, over-temperature protection, short circuit protection, reverse polarity protection, the option for shut off or trickle charging, and a robust anti-reverse charge feature.
Charger Model: | UY1500 |
Housing: | Aluminium Alloy |
Max Power: | 1500W |
Dimensions: | 293x150x90mm |
AC Input: | 100-120Vac/200-240Vac,47~63 Hz |
Communication: | CAN, RS485,Bluetooth |
Max Efficiency: | 89% |
Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to 70℃ |
Noise: | <=40dB |
Cooling: | Intelligent temperature control fan |
Charger type: | Suitable for lead-acid batteries (water-added, GEL, and AGM) or lithium batteries (lithium-iron, lithium-manganese, lithium ternary) charging. |
Features: | Intelligent fully automatic charging, Automatic multi-stage charging curve, and obtains the battery status and switches the charging mode. |
Protection: | Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge |
Temperature Control: Equipped with a smart fan for temperature regulation, ensuring safe and efficient charging.
Battery Compatibility: Compatible with various battery types, including lead-acid (water-added, GEL, and AGM) and lithium (lithium-iron, lithium-manganese, lithium ternary).
Automatic Charging: Offers fully automatic charging, detecting battery status and adjusting the charging mode accordingly.
Multi-Stage Charging: Utilizes a multi-stage charging curve for optimal battery health and performance.
Robust Protection: Includes protection against over current, over voltage, over temperature, short circuits, reverse polarity, and anti-reverse charge for safety and longevity.
Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | ||
12V 70A | 12.6V/16.8V | 14.6V | 14.7V | 70A | 8%CC | 25%CC |
24V 45A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 45A | ||
36V 30A | 42V/46.2V | 43.8V | 44.1V | 30A | ||
48V 25A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 25A | ||
60V 20A | 63V/67.2V/71.4V | 73V | 73.5V | 20A | ||
72V 16A | 79.8V/84V | 87.6V | 88.2V | 16A | ||
84V 14A | 88.2V | 102.2V | 107.8V | 14A | ||
96V 12A | 100.8V | 109.5V | 117.6V | 12A | ||
108V 10A | 113.4V | 120.45V | 132.3V | 10A | ||
120V 8A | 126V | 131.4V | 147V | 8A |
Automotive and Marine: Ideal for charging lead-acid and lithium batteries in vehicles and boats.
Recreational Vehicles: Keeps RV batteries in optimal condition for worry-free adventures.
Industrial Equipment: Ensures uninterrupted operation by charging batteries in heavy machinery.
Renewable Energy: Stores surplus energy in batteries for use in solar and wind energy systems.
DIY Projects: Valuable for custom projects like portable power banks or EV conversions.
Professional Workshops: Enhances efficiency in garages, repair shops, and industrial facilities.
Off-Grid Living: Provides reliable power for off-grid homes and communities.
Battery Maintenance: Helps extend the life of lead-acid batteries through conditioning and desulfation.
YEWY Battery Charger Parameters | ||||||||||||
Model | Input 47-63Hz | Power | (voltage & Current) | |||||||||
12v | 24v | 36v | 48v | 60v | 72v | 84v | 96v | 108v | 120v | |||
Umini | 100-240Vac | 120w | 6A | 3A | 2.5A | 2A | ||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | |||||
UY180 | 110/220Vac | 180w | 8A | 5A | 4A | 3A | 2.5A | 2A | ||||
UY240 | 110/220Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2.5AA | ||||
UY360 | 110/220Vac | 360W | 40A | 25A | 20A | 15A | 12A | 10A | 3A | |||
UY600 | 110/220Vac | 600W | 100A | 65A | 45A | 38A | 30A | 23A | 5A | |||
UY900 | 110/220Vac | 900W | 40A | 25A | 20A | 15A | 12A | 10A | 8A | |||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | 11A | 10A | 8A | 6A |
UY1500 | 110/220Vac | 1500W | 80A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
UY2000 | 110/220Vac | 2000W | 90A | 60A | 40A | 30A | 25A | 20A | 18A | 16A | 10A | 9A |
UY2500 | 110/220Vac | 2500W | 100A | 65A | 45A | 38A | 30A | 23A | 20A | 18A | 16A | 15A |
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||
UY300LP | 100-240Vac | 300W | 16A | 10A | 7A | 5A | 4A | 3A | ||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | 3A | |||
UY600L | 100-240Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||
UY900L | 100-240Vac | 900W | 35A | 25A | 18A | 15A | 12A | 10A | ||||
UY600S | 100-240Vac | 600W | - | 20A | 12A | 10A | 8A | 6A | ||||
UY900S | 100-240Vac | 900W | - | 30A | 20A | 15A | 12A | 10A | ||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||
UY1500S | 100-240Vac | 1500W | 50A | 40A | 30A | 25A | 20A | 16A |
Contact Person: Mr. Bin Li
Tel: +86 18666027332