Product Details:
|
Material & Color: | Aluminum Alloy & Black / Sliver | Dimension: | 172x90x50 MM |
---|---|---|---|
Weight: | 1.65 KG | Input: | 100-240 Vac |
Frequen: | 47-63Hz | Waterproof: | IP65 |
Protection: | Over-voltage,Overcurrent,Short Circuit,Reverse Connection ,Over Temperature Protection | Output Voltage: | 12V |
Output Current: | 10A | DC/AC Connector: | Optional Connector |
Efficiency: | 89% | Warranty: | 18 Months |
Operating Temperature: | -20 - +40 ℃ | Storage Temperature: | -40 - +70 ℃ |
Highlight: | 12V Drone Battery Charger,Drone Battery Charger 10A,10A Lithium Battery Charger Waterproof |
12Volt Drone Battery Charger 100-240Vac 10A Waterproof Lithium Battery Charger
Wide AC Input Range: The charger supports an input voltage range of 100-240Vac, automatically adapting to different power sources, providing convenience and flexibility during charging.
Compatibility: This charger is suitable for charging both lead-acid and lithium batteries, offering versatility for a wide range of drone models.
Charging Protection Function: Equipped with comprehensive charging protection features, including overtemperature, overvoltage, overcurrent, short circuit, and reverse polarity protection, this charger guarantees safe and secure charging operations.
LED Indicator Lights: The charger features LED lights that indicate the current working status, providing visual feedback and ensuring you stay informed throughout the charging process.
Durable Aluminum Alloy Casing: The charger boasts a robust and visually appealing aluminum alloy casing, providing excellent protection and durability for long-lasting performance.
Waterproof Rating: With an IP65 waterproof rating, the charger is designed to withstand various environmental conditions, making it suitable for outdoor usage and ensuring reliability even in challenging weather conditions.
Experience the cutting-edge technology of our Drone Charger, providing efficient and reliable power solutions for your drone batteries. Charge with confidence and unleash the full potential of your drone for captivating aerial adventures.
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY240LP | 12V 10A | 12.6V/16.8V | 14.6V | 14.7V | 10A | 8%CC | 25%CC |
24V 8A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 8A | |||
36V 5A | 42V/46.2V | 43.8V | 44.1V | 5A | |||
48V 4A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 4A | |||
60V 3A | 63V/67.2V/71.4V | 73V | 73.5V | 3A | |||
72V 2A | 79.8V/84V | 87.6V | 88.2V | 2A |
Product Features:
Charging Curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332