Product Details:
|
Material: | Aluminum Alloy | Dimension: | 242x134x70mm |
---|---|---|---|
Rated Input Current: | 100-240VAC | Frequency: | 47-63Hz |
Protection: | Over-voltage,Overcurrent,Short Circuit,Reverse Connection ,Over Temperature Protection | Output Voltage: | 24V |
Max Charging Current: | 20A/25A/ 28A | DC/AC Connector: | Optional Connector |
Efficiency: | >=92%(full Load) | Warranty: | 18 Months |
Operating Temperature: | -20-40 ℃ | Storage Temperature: | -40-70 ℃ |
Highlight: | 900W Switching Power Supply Charger,24V Switching Power Supply Charger,Smart Car Battery Charger FCC |
900W UL 100-240V AC 24volt DC Smart Switching Power Supply
Cutting-edge 900W UL certified smart switching power supply, designed to provide unmatched performance and versatility. With a wide input voltage range of 100-240V AC, it effortlessly adapts to various power sources, ensuring stable and reliable 24V DC output.
Powerful and Efficient: With a maximum power output of 900W, our smart switching power supply delivers ample power to meet the demands of your devices and systems. Whether you're powering industrial equipment, electronic devices, or DIY projects, our power supply provides a reliable and stable 24V DC output, ensuring smooth and efficient operation.
Versatile and Compatible: With a 24V DC output, our power supply is compatible with a wide range of devices and applications. Whether you're powering LED lighting systems, surveillance cameras, audio equipment, or any other 24V DC devices, our power supply delivers the stable and clean power they need to perform at their best.
Safety and Quality: Our power supply is UL certified, ensuring the highest standards of safety and reliability. The built-in protections, such as overvoltage, overcurrent, and short circuit protection, safeguard your devices and the power supply itself from potential risks.
Compact and Convenient: Designed with space-saving in mind, our power supply features a compact and lightweight design. Its sleek and durable construction makes it ideal for both indoor and outdoor applications. The detachable AC power cord adds convenience and flexibility, allowing you to easily connect the power supply to any standard AC outlet.
Upgrade to our smart power supply and unlock a world of possibilities for your 24V DC applications.
Charger Model: | UY900L | Power: | 900W |
Housing: | Aluminium Alloy | Size: | 242x134x70mm |
AC Input: | 100-240Vac/47~63 Hz | Communication: | RS485,CAN |
Max Efficiency: | >=92% | Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to +70℃ | Noise: | <=40dB |
Cooling: | Temperature + load current double control cooling fan | ||
Protection: |
Over-voltage,Overcurrent,Short circuit,Reverse connection ,Over temperature protection |
Type |
Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY900L | 12V 40A | 12.6V/16.8V | 14.6V | 14.7V | 40A | 8%CC | 25%CC |
24V 30A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 30A | |||
36V 20A | 42V/46.2V | 43.8V | 44.1V | 20A | |||
48V 15A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 15A | |||
60V 12A | 63V/67.2V/71.4V | 73V | 73.5V | 12A | |||
72V 10A | 79.8V/84V | 87.6V | 88.2V | 10A |
Product Features:
Charging Curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332