Product Details:
|
Input: | 90V~260VAC | Output: | 60V 2.5A |
---|---|---|---|
Color: | Black Or Silver | Material: | Aluminum Alloy |
Logo: | Customized Logo Acceptable | Battery Type: | Lithium Ion/lifepo4/lead Acid Battery |
High Light: | 67.2V Lithium Battery Charger Black,67.2V Lithium Battery Charger,60v Lithium Motorcycle Charger |
Charger Model: | UY180 |
Housing: | Aluminium Alloy |
Max Power: | 180W |
Dimensions: | 157*90*50mm |
AC Input: | 100-120Vac/200-240Vac |
Frequency: | 47~63 Hz |
Max Efficiency: | >=85% |
Noise: | <=40dB |
Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to +70℃ |
Cooling: | Silent Cooling Fan |
Charger type: | Lifepo4/Li-ion/Lead Acid Battery Charger |
Protection: | Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge |
Voltage-Type Half-Bridge Circuit: Utilizes a straightforward and trusted voltage-type half-bridge circuit topology for stable and efficient performance.
Pulse Width Modulation (PWM) Technology: Incorporates PWM technology for high efficiency, excellent stability, energy efficiency, and the ability to meet various battery charging curve requirements.
Comprehensive Protection: Offers multiple layers of protection, including over-voltage, over-current, over-temperature, short-circuit, reverse connection, full charge cut-off, trickle charge, and anti-reverse charging.
Dual-Color LED Indicators: Provides clear charging status with dual-color LED indicators, allowing you to monitor the charging process easily. Optionally, real-time charging voltage can be displayed on a digital screen.
Durable Aluminum Alloy Housing: Features an aluminum alloy exterior with a matte finish, combining aesthetics with robustness for long-lasting durability.
UY180 | |||||||
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY180 | 12V 8A | 12.6V/16.8V | 14.6V | 14.7V | 8A | 8%CC | 25%CC |
24V 5A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 5A | |||
36V 4A | 42V/46.2V | 43.8V | 44.1V | 4A | |||
48V 3A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 3A | |||
60V 2.5A | 63V/67.2V/71.4V | 73V | 73.5V | 2.5A | |||
72V 2A | 79.8V/84V | 87.6V | 88.2V | 2A |
YEWY Battery Charger Parameters | ||||||||||||
Model | Input 47-63Hz | Power | (voltage & Current) | |||||||||
12v | 24v | 36v | 48v | 60v | 72v | 84v | 96v | 108v | 120v | |||
Umini | 100-240Vac | 120w | 6A | 3A | 2.5A | 2A | ||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | |||||
UY180 | 110/220Vac | 180w | 8A | 5A | 4A | 3A | 2.5A | 2A | ||||
UY240 | 110/220Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2.5AA | ||||
UY360 | 110/220Vac | 360W | 40A | 25A | 20A | 15A | 12A | 10A | 3A | |||
UY600 | 110/220Vac | 600W | 100A | 65A | 45A | 38A | 30A | 23A | 5A | |||
UY900 | 110/220Vac | 900W | 40A | 25A | 20A | 15A | 12A | 10A | 8A | |||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | 11A | 10A | 8A | 6A |
UY1500 | 110/220Vac | 1500W | 80A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
UY2000 | 110/220Vac | 2000W | 90A | 60A | 40A | 30A | 25A | 20A | 18A | 16A | 10A | 9A |
UY2500 | 110/220Vac | 2500W | 100A | 65A | 45A | 38A | 30A | 23A | 20A | 18A | 16A | 15A |
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||
UY300LP | 100-240Vac | 300W | 16A | 10A | 7A | 5A | 4A | 3A | ||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | 3A | |||
UY600L | 100-240Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||
UY900L | 100-240Vac | 900W | 35A | 25A | 18A | 15A | 12A | 10A | ||||
UY600S | 100-240Vac | 600W | - | 20A | 12A | 10A | 8A | 6A | ||||
UY900S | 100-240Vac | 900W | - | 30A | 20A | 15A | 12A | 10A | ||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||
UY1500S | 100-240Vac | 1500W | 50A | 40A | 30A | 25A | 20A | 16A |
Contact Person: Mr. Bin Li
Tel: +86 18666027332