Product Details:
|
Output Current: | 10A/8A/5A/4A/3A/2.5A | Output Voltage: | 12V/24V/36V/48V/60V/72V |
---|---|---|---|
Dimensions: | 157x90x50mm | Power: | 240W |
Fan: | Without Fan | Efficiency: | >=89% |
Operating Temperature: | -20℃~40℃ | Protective Function: | Over-temperature/ Over-voltage/ Over-current/ Short-circuit/ Reverse Connection Protection |
Highlight: | Electric Scooter Charger 10A,Electric Scooter Charger Without Fan,Electric Scooter Charger Over Current Protection |
UY240LP: Redefining Charging Excellence
Waterproof Mastery (IP65 Rating)
In the world of battery charging, the UY240LP emerges as a paragon of excellence. With an IP65 waterproof rating, it's primed to thrive in outdoor and wet environments, showcasing unparalleled durability. Whether rain or shine, this charger stands resolute, ready to serve.
Guardians of Safety
More than a charger, the UY240LP is a vigilant protector. It boasts an array of protective mechanisms—a vigilant shield against over-temperature, over-voltage surges, over-current torrents, short-circuit disruptions, and the perplexity of reverse connections. Its mission: to preserve the sanctity of your battery and your peace of mind.
Intelligent Charging Insight
In the realm of battery charging, intelligence reigns supreme. The UY240LP possesses the innate capacity to assess your battery's condition, enabling a tailored charging process for peak efficiency and extended battery life. It's not just charging; it's charging with sagacity.
Guided by Illumination
Amid a world of complexity, the UY240LP keeps it simple. LED status indicators offer a visual panorama of its operational status, rendering monitoring an intuitive and seamless journey. A quick glance provides clarity about your charging progress.
LLC Half-Bridge Prowess
At its core, the UY240LP harnesses the potency of a resonant LLC half-bridge circuit topology. It's not merely about efficiency; it's about unwavering stability. Regardless of the scenario, it ensures not just rapid but dependable charging.
PFM Technological Brilliance
Pulse Width Modulation (PFM) technology finds its sanctuary within the UY240LP. It's not just about charging; it's about charging conscientiously. PFM technology endows it with high efficiency, stability, and an attenuated environmental footprint. It adapts to your battery's unique needs, blending power with prudence.
Aesthetic Durability in Aluminum Alloy Armor
Strength merges seamlessly with elegance in the UY240LP's robust aluminum alloy casing. It's not solely about safeguarding; it's about making a statement. Whether nestled in your garage, workshop, or amid the great outdoors, its timeless aesthetics are a natural fit.
Charger Model: | UY240LP |
Housing: | Aluminium Alloy |
Max Power: | 300W |
Dimensions: | 157x90x50mm |
Frequency: | 47~63 Hz |
AC Input: | 100-240Vac |
Waterproof: | IP65 |
Max Efficiency: | >=89% |
Noise: | <=40dB |
Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to 70℃ |
Cooling: | without Fan |
Protection: | Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge |
Intelligent Charging: Smart, automatic charging based on battery condition.
LED Status: Clear working status indication using LED lights.
LLC Half-Bridge Topology: Utilizes LLC half-bridge circuit for enhanced performance.
PFM Technology: Pulse Width Modulation (PFM) for high efficiency, stability, and adaptability to different battery charging curves.
Aluminum Alloy Housing: Durable and aesthetically pleasing aluminum alloy exterior.
Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | ||
12V 10A | 12.6V/16.8V | 14.6V | 14.7V | 10A | 8%CC | 25%CC |
24V 8A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 8A | ||
36V 5A | 42V/46.2V | 43.8V | 44.1V | 5A | ||
48V 4A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 4A | ||
60V 3A | 63V/67.2V/71.4V | 73V | 73.5V | 3A | ||
72V 2A | 79.8V/84V | 87.6V | 88.2V | 2A |
Automotive: Charging batteries for electric and hybrid vehicles.
Marine: Powering batteries for boats and yachts.
Industrial: Charging batteries in various industrial equipment.
Renewable Energy: Supporting energy storage systems for solar and wind applications.
Emergency Power: Providing backup power for critical systems during outages.
Recreation: Charging batteries for RVs, ATVs, and recreational vehicles.ousing ensures durability and corrosion resistance. Also, it is certified by CE and LVD, which makes it safe and reliable to use.
YEWY Battery Charger Parameters | ||||||||||||
Model | Input 47-63Hz | Power | (voltage & Current) | |||||||||
12v | 24v | 36v | 48v | 60v | 72v | 84v | 96v | 108v | 120v | |||
Umini | 100-240Vac | 120w | 6A | 3A | 2.5A | 2A | ||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | |||||
UY180 | 110/220Vac | 180w | 8A | 5A | 4A | 3A | 2.5A | 2A | ||||
UY240 | 110/220Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2.5AA | ||||
UY360 | 110/220Vac | 360W | 40A | 25A | 20A | 15A | 12A | 10A | 3A | |||
UY600 | 110/220Vac | 600W | 100A | 65A | 45A | 38A | 30A | 23A | 5A | |||
UY900 | 110/220Vac | 900W | 40A | 25A | 20A | 15A | 12A | 10A | 8A | |||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | 11A | 10A | 8A | 6A |
UY1500 | 110/220Vac | 1500W | 80A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
UY2000 | 110/220Vac | 2000W | 90A | 60A | 40A | 30A | 25A | 20A | 18A | 16A | 10A | 9A |
UY2500 | 110/220Vac | 2500W | 100A | 65A | 45A | 38A | 30A | 23A | 20A | 18A | 16A | 15A |
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||
UY300LP | 100-240Vac | 300W | 16A | 10A | 7A | 5A | 4A | 3A | ||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | 3A | |||
UY600L | 100-240Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||
UY900L | 100-240Vac | 900W | 35A | 25A | 18A | 15A | 12A | 10A | ||||
UY600S | 100-240Vac | 600W | - | 20A | 12A | 10A | 8A | 6A | ||||
UY900S | 100-240Vac | 900W | - | 30A | 20A | 15A | 12A | 10A | ||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||
UY1500S | 100-240Vac | 1500W | 50A | 40A | 30A | 25A | 20A | 16A |
Contact Person: Mr. Bin Li
Tel: +86 18666027332