Product Details:
|
Material & Color: | Aluminum Alloy & Black / Sliver | Dimension: | 262x136x89 Mm |
---|---|---|---|
Input: | 100-240VAC | Frequen: | 47-63Hz |
Charger Type: | Lead Acid/Lithium/Li-ion Battery | Fan: | Temperature + Load Current Double Control Fan |
Protection: | Over Current, Over Voltage, Over Temperature, Short Circuit, Reverse Polarity, Shut Off Or Trickle And Anti-reverse Charger. | Output Voltage: | 72 Volt |
Adjustable Voltage: | 87.6v/84v/88.2v | Output Current: | 10 Amp |
DC/AC Connector: | Optional Connector | Efficiency: | >=92%(full Load) |
Warranty: | 18 Months | Operating Temperature: | -4 To 104℉(-20 To +40 ℃) |
Storage Temperature: | -40 To 104℉(-40 To +70 ℃) | ||
Highlight: | 20S CANbus Battery Charger,21S CANbus Battery Charger,72V Battery Charger For Motorcycle |
20S 21S 72V 10A Smart CANbus Battery Charger For Motorcycle
Product Description:
Are you ready to take your motorcycle riding experience to the next level? Say goodbye to mediocre charging solutions and welcome the future of battery charging for motorcycles. Introducing our cutting-edge 20S 21S 72V 10A Smart CANbus Battery Charger, designed to revolutionize the way you charge and optimize the performance of your motorcycle's battery.
No more guesswork or manual adjustments. Our smart charger takes care of it all, automatically adapting to the specific requirements of your motorcycle's battery. It's like having a personal charging assistant, constantly monitoring and fine-tuning the charging process to deliver the ideal power output. Say farewell to undercharging, overcharging, and battery-related concerns. With our charger, you're always in control and assured of peak performance.
Versatility is at the core of our charger's design. It supports both 20S and 21S battery configurations, ensuring compatibility with a wide range of motorcycles. Whether you're a speed enthusiast, a touring aficionado, or an off-road adventurer, our charger has you covered.
Safety and reliability are paramount. Built with the highest standards in mind, our charger offers multiple layers of protection. It guards against overtemperature, overvoltage, overcurrent, short circuit, and reverse polarity, ensuring the utmost safety for you and your motorcycle.
Embrace the power of technology and elevate your motorcycle riding experience with the 20S 21S 72V 10A Smart CANbus Battery Charger.
ITEM | vb2430 | vb3620 | vb4815 | vb6012 | vb7210 | ||
Output | Output voltage (V) | LFP | 29.2 | 43.8 | 58.4 | 73 | 87.6 |
NCM | 29.4 | 42 | 54.6 | 67.2 | 84 | ||
L-A | 29.4 | 44.1 | 58.8 | 73.5 | 88.2 | ||
Float voltage(V) (only L-A) | 27.6 | 41.4 | 55.2 | 69 | 82.8 | ||
Max charging current (A) | 30 | 20 | 15 | 12 | 10 | ||
Customizable current (A) | ≤30 | ≤20 | ≤15 | ≤12 | ≤10 | ||
Max power (W) | 882 | 882 | 882 | 882 | 882 | ||
Rotating lamp current(A) | LFP | 2.4 | 1.6 | 1.2 | 0.96 | 0.8 | |
NCM | 2.4 | 1.6 | 1.2 | 0.96 | 0.8 | ||
L-A | 7.5 | 5 | 3.75 | 3 | 2.5 | ||
Ripple voltage | ≤2%VOUTMAX | ||||||
Input | Voltage range | v=W,100V~240VAC;v=H,200~240Vac;v=L,100~120Vac | |||||
Frequency range | 47~63Hz | ||||||
Power factor | PF>0.98/115VAC, PF>0.95/230VAC at full load | ||||||
efficiency | ≥92% | ||||||
Input current(type) | v=W,12A/115VAC,5A/230VAC;v=H,5A/230VAC;v=L,12A/115VAC | ||||||
Vomit (type) | COLD START≤50A at 230VAC | ||||||
Leakage current | <0.75m A |
Product Features:
Charger Model:
|
UY900S
|
Power:
|
900W
|
Housing:
|
Aluminium Alloy
|
Dimension:
|
262*88.5*161.8mm
|
Communication:
|
CAN, RS485
|
Waterproof:
|
IP65
|
Efficiency:
|
>=92%
|
Operating Temperature:
|
-20 to 40℃
|
Noise:
|
<=40dB |
Storage Temperature:
|
-40 to 70℃
|
Cooling:
|
Temperature and load current-controlled fan
|
||
Protection:
|
Over-temperature, over-voltage, over-current, short-circuit,and reverse connection protection. | ||
Charger type: |
Suitable for lead-acid batteries or lithium batteries charging.
|
||
Features:
|
1.Automatic multi-stage charging curve for long battery life
2.Intelligent fully automatic charging: obtains the battery status
and switches the charging mode(charge wait/pre-charge/constant current/constant voltage/float charge/ recharge/ full charge) |
Charging Curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332