Product Details:
|
Input: | 90V~260VAC | Output: | 12v90a, 24v60a, 36v40a, 48v30a, 60V25A, 72V20A, 84V18A |
---|---|---|---|
Color: | Black Or Silver | Material: | Aluminum Alloy |
Logo: | Customized Logo Acceptable | Battery Type: | Lithium Ion/lifepo4/lead Acid Battery |
High Light: | 30 Amp LiFePO4 Charger,30 Amp LiFePO4 Charger LEP,58.4V LiFePO4 Battery Charger |
A charger with these specifications is designed to charge a 16-cell Lithium Iron Phosphate (LiFePO4) battery pack, which has a nominal voltage of 48 volts and a fully charged voltage of 58.4 volts. Here's some key information about this charger:
Voltage Compatibility: The charger is designed to work with 48-volt LiFePO4 battery packs, which are commonly used in various applications, including electric vehicles, renewable energy systems, and industrial equipment.
Amperage Output: This charger has an output current of 30 amps. Amperage represents the rate at which electric charge flows through the circuit. A higher amperage means the battery can be charged more quickly, but it's essential to ensure that the charger's amperage is compatible with the battery's specifications to avoid overcharging or damaging the battery.
LiFePO4 Chemistry: LiFePO4 batteries are known for their safety, long cycle life, and stability. They are commonly used in applications where safety and durability are crucial.
Nominal vs. Fully Charged Voltage: The nominal voltage of the battery pack is typically 48 volts, which is the average voltage during its discharge cycle. When fully charged, LiFePO4 batteries reach around 58.4 volts. The charger must be designed to handle this range safely.
Protection Features: Quality chargers often come with built-in protection features such as overcharge protection, over-current protection, and thermal protection to ensure safe and efficient charging.
Compatibility: Ensure that the charger is compatible with your specific LiFePO4 battery pack in terms of voltage, amperage, and connectors. Using an incompatible charger can be dangerous and may damage your battery.
Charging Time: The charging time for your battery will depend on its capacity (measured in ampere-hours, Ah) and the charger's amperage. You can calculate the approximate charging time by dividing the battery's capacity by the charger's amperage.
Maintenance: Regularly monitor the charging process and the battery's temperature during charging. Proper maintenance and care can extend the life of both the battery and the charger.
Charger Model: | UY2000 |
Housing: | Aluminium Alloy |
Max Power: | 2000W |
Dimensions: | 303x150x90mm |
AC Input: | 100-120Vac/200-240Vac,47~63 Hz |
Communication: | CAN, RS485,Bluetooth |
Max Efficiency: | 89% |
Operating Temperature: | -20 to 40℃ |
Storage Temperature: | -40 to 70℃ |
Noise: | <=40dB |
Cooling: | Intelligent temperature control fan |
Charger type: | Suitable for lead-acid batteries (water-added, GEL, and AGM) or lithium batteries (lithium-iron, lithium-manganese, lithium ternary) charging. |
Features: | Intelligent fully automatic charging, Automatic multi-stage charging curve, and obtains the battery status and switches the charging mode. |
Protection: |
Over Current, Over Voltage, Over temperature, Short Circuit, Reverse Polarity, shut off or trickle and anti-reverse charge
|
Temperature Control: Equipped with a smart fan for temperature regulation, ensuring safe and efficient charging.
Battery Compatibility: Compatible with various battery types, including lead-acid (water-added, GEL, and AGM) and lithium (lithium-iron, lithium-manganese, lithium ternary).
Automatic Charging: Offers fully automatic charging, detecting battery status and adjusting the charging mode accordingly.
Multi-Stage Charging: Utilizes a multi-stage charging curve for optimal battery health and performance.
Robust Protection: Includes protection against over current, over voltage, over temperature, short circuits, reverse polarity, and anti-reverse charge for safety and longevity.
Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | ||
12V 90A | 12.6V/16.8V | 14.6V | 14.7V | 90A | 8%CC | 25%CC |
24V 60A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 60A | ||
36V 40A | 42V/46.2V | 43.8V | 44.1V | 40A | ||
48V 30A |
50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 30A | ||
60V 25A | 63V/67.2V/71.4V | 73V | 73.5V | 25A | ||
72V 20A | 79.8V/84V | 87.6V | 88.2V2 | 20A | ||
84V 18A | 88.2V | 102.2V | 107.8V | 18A | ||
96V 16A | 100.8V | 109.5V | 117.6V | 16A | ||
108V 10A | 113.4V | 120.45V | 132.3V | 10A | ||
120V 9A | 126V | 131.4V | 147V | 9A |
YEWY Battery Charger Parameters | ||||||||||||
Model | Input 47-63Hz | Power | (voltage & Current) | |||||||||
12v | 24v | 36v | 48v | 60v | 72v | 84v | 96v | 108v | 120v | |||
Umini | 100-240Vac | 120w | 6A | 3A | 2.5A | 2A | ||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | |||||
UY180 | 110/220Vac | 180w | 8A | 5A | 4A | 3A | 2.5A | 2A | ||||
UY240 | 110/220Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2.5AA | ||||
UY360 | 110/220Vac | 360W | 40A | 25A | 20A | 15A | 12A | 10A | 3A | |||
UY600 | 110/220Vac | 600W | 100A | 65A | 45A | 38A | 30A | 23A | 5A | |||
UY900 | 110/220Vac | 900W | 40A | 25A | 20A | 15A | 12A | 10A | 8A | |||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | 11A | 10A | 8A | 6A |
UY1500 | 110/220Vac | 1500W | 80A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
UY2000 | 110/220Vac | 2000W | 90A | 60A | 40A | 30A | 25A | 20A | 18A | 16A | 10A | 9A |
UY2500 | 110/220Vac | 2500W | 100A | 65A | 45A | 38A | 30A | 23A | 20A | 18A | 16A | 15A |
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||
UY300LP | 100-240Vac | 300W | 16A | 10A | 7A | 5A | 4A | 3A | ||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | 3A | |||
UY600L | 100-240Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||
UY900L | 100-240Vac | 900W | 35A | 25A | 18A | 15A | 12A | 10A | ||||
UY600S | 100-240Vac | 600W | - | 20A | 12A | 10A | 8A | 6A | ||||
UY900S | 100-240Vac | 900W | - | 30A | 20A | 15A | 12A | 10A | ||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||
UY1500S | 100-240Vac | 1500W | 50A | 40A | 30A | 25A | 20A | 16A |
Contact Person: Mr. Bin Li
Tel: +86 18666027332