Product Details:
|
Power: | 900W | Housing: | Aluminum Alloy |
---|---|---|---|
Color: | Silver & Black | Dimensions: | 222x134x70mm |
Weight: | 2.6Kg | Communication: | CAN, RS485, Bluetooth |
Use: | Lead Acid Battery, Litium Battery, Lifepo4 Battery, AGM | Input: | 100Vac-120Vac/200Vac-240Vac, 47~63Hz |
Output: | 12Volt/40Amp | Warranty: | 18months |
Efficiency: | ≥88% | Operating Temperature: | -20 - 40℃ |
Storage Temperature: | -40 - 70℃ | Noise: | <=40dB |
Highlight: | 900W Power Smart Battery Charger,40A Power Smart Battery Charger,12V 40A Battery Charger Lifepo4 |
Smart Power 12V 40A Battery Charger For Forklift Lithium Ion Lifepo4 E-Bike Electric Scooter
Are you tired of slow and inefficient battery chargers that leave you waiting for hours? Look no further! Our Smart Power 12V 40A Battery Charger is here to supercharge your charging experience and keep you on the move.
With its intelligent charging technology, our charger automatically detects and adjusts to the battery's requirements. Say goodbye to guesswork and hello to hassle-free charging. Whether you're powering up your forklift for a demanding workday or preparing your e-bike for an exhilarating ride, our charger ensures optimal charging efficiency every time.
Equipped with a powerful 40A output, our charger delivers fast and efficient charging, reducing downtime and keeping you in action. No more waiting around for hours on end. Get charged up and get back to what you love.
Safety is our top priority, and our charger is packed with protective features. It safeguards against overcharging, overheating, overcurrent, short-circuits, and reverse polarity, ensuring the utmost safety for you and your batteries.
Convenience meets innovation with our charger's smart display. Stay informed about the charging progress with real-time voltage and current readings. Know exactly when your batteries are ready for action and keep your devices powered up without any surprises.
Upgrade your charging experience with the Smart Power 12V 40A Battery Charger. Experience faster charging, enhanced safety, and ultimate convenience. Get ready to power up and unleash the full potential of your forklift, lithium-ion, Lifepo4, e-bike, and electric scooter batteries!
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY900 | 12V 40A | 12.6V/16.8V | 14.6V | 14.7V | 40A | 8%CC | 25%CC |
24V 25A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 25A | |||
36V 20A | 42V/46.2V | 43.8V | 44.1V | 20A | |||
48V 15A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 15A | |||
60V 12A | 63V/67.2V/71.4V | 73V | 73.5V | 12A | |||
72V 10A | 79.8V/84V | 87.6V | 88.2V | 10A | |||
84V 8A | 88.2V | 102.2V | 107.8V | 8A |
Charging curve:
Contact Person: Mr. Bin Li
Tel: +86 18666027332