Product Details:
|
Material & Color:: | Aluminum Alloy & Black/sliver | Dimension: | 11.93x5.91x3.54" (303x150x90mm) |
---|---|---|---|
Weight: | 9.37 Lbs(4.25kg) | Frequenz: | 45~67Hz |
Input Voltage: | 100~120Vac/200~240 Vac | Charger Type: | Lead Acid/Lifepo4/Li-ion Battery |
Fan: | Intelligent Cooling Fan Controlled By Temperature And Load Current | Protection: | Output Over Voltage, Output Over Current, Short Circuit, Reverse Polarity, Over-Temperature |
Output Voltage: | 96V | Output Current: | 16A |
DC/AC Connector: | Optional Connector | Communication: | CAN, RS485, Bluetooth |
Efficiency: | >=89% | Warranty: | 18 Months |
Operating Temperature: | -20 To 40 ℃ | Storage Temperature: | -40 To 70 ℃ |
Highlight: | 96V Smart Fast Charger,16A Smart Fast Charger,PFM High Power Battery Charger |
96V 16A Fast Smart High Power Charger, designed to provide rapid and efficient charging for both lead-acid and lithium batteries.
Advanced Charging Technology: Our charger utilizes a current-mode half-bridge circuit topology, delivering stability, high efficiency, and energy savings. With the integration of MCU control and pulse frequency modulation (PFM) technology, our charger achieves exceptional efficiency and stability, while also meeting the diverse charging curve requirements of different battery types.
Intuitive Display and Protection: The charger features a voltage and current display, providing you with real-time information during the charging process. You can easily monitor the charging status and ensure optimal performance. Additionally, our charger is equipped with comprehensive protection mechanisms, including over-temperature, over-voltage, over-current, short-circuit, and reverse polarity protection.
Durable and Portable Design: Crafted with a robust aluminum alloy casing, our charger combines durability with aesthetic appeal. The sleek design not only withstands rugged conditions but also ensures long-lasting performance. The charger's ergonomic handle and portable design make it easy to carry and transport. The intelligent temperature-controlled fan design further enhances its reliability and efficiency.
Enhanced Connectivity: Our charger offers versatile communication options to suit your needs. You can choose from CAN, RS485, or Bluetooth connectivity, allowing you to conveniently monitor and control the charging process. Stay connected and have full control over your charging experience.
Type | Specification | DC Voltage(Max) | (CC:A) Charging current |
Light Turning(A) | |||
Li-ion | Lifepo4 | Lead acid | Lithium | Lead acid | |||
UY2000 | 12V 90A | 12.6V/16.8V | 14.6V | 14.7V | 90A | 8%CC | 25%CC |
24V 60A | 25.2V/29.4V/33.6V | 29.2V | 29.4V | 60A | |||
36V 40A | 42V/46.2V | 43.8V | 44.1V | 40A | |||
48V 30A | 50.4V/54.6V/58.8V | 54.75V/58.4V | 58.8V | 30A | |||
60V 25A | 63V/67.2V/71.4V | 73V | 73.5V | 25A | |||
72V 20A | 79.8V/84V | 87.6V | 88.2V | 20A | |||
84V 18A | 88.2V | 102.2V | 107.8V | 18A | |||
96V 16A | 100.8V | 109.5V | 117.6V | 16A | |||
108V 10A | 113.4V | 120.45V | 132.3V | 10A | |||
120V 9A | 126V | 131.4V | 147V | 9A |
Product Features
1.CCM PFC + classic full-bridge configuration.
(1) Self-balancing capability.
(2) Enable from 0 voltage starting charging.
(3)With MCU, Optional configuration of RS485, CAN or Bluetooth communication function.
2.LED instrument display, indicating both voltage and current.
3.Intelligent cooling Fan controlled by temperature and load current.
4..Protection features: Overcurrent, Overvoltage, Overtemperature, Short Circuit, Reverse Polarity, Shutdown or Trickle Charge, Anti-reverse charging.
Contact Person: Mr. Bin Li
Tel: +86 18666027332